Date | Title | Description | |
---|---|---|---|
29 Sep 2025 | On corporate transactions: mergers, acquisitions and others | The Company releases the presentation related to the acquisition of an injectable drug product manufacturing site in Phoenix, Arizona (USA) | Download |
29 Sep 2025 | On corporate transactions: mergers, acquisitions and others | ROVI announces the acquisition of an injectable drug product manufacturing site in Phoenix, Arizona (USA) | Download |
24 Jul 2025 | On P&L | The Company releases the press release related to the first half of 2025 financial results | Download |
24 Jul 2025 | On P&L | The Company releases the first half 2025 financial results presentation | Download |
25 Mar 2025 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2025 Capital Markets Day | Download |
Pages
Date | Title | Description | |
---|---|---|---|
17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
03 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 December 2021 and 31 December 2021 | Download |
28 Dec 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 December 2021 and 24 December 2021 | Download |
20 Dec 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 13 December 2021 and 17 December 2021 | Download |
Pages
Date | Title | Description | |
---|---|---|---|
21 Feb 2013 | Información sobre resultados (2) | Download | |
21 Feb 2013 | Información sobre resultados | Download | |
21 Feb 2013 | Informe Anual de Gobierno Corporativo 2012 | Download | |
08 Nov 2012 | Información financiera intermedia | Download | |
08 Nov 2012 | Información sobre resultados | Download |