Filter results
| Year | Title | Financial Report | Press Release | Webcast | Presentation | Executive Summary | Selected Financial Data |
|---|---|---|---|---|---|---|---|
| 2025 | 2025 Capital Market Day | See | Download | ||||
| 2025 | Q1 2025 Results | Download | Download | Download | Download | ||
| 2025 | H1 2025 Results | Download | Download | See | Download | Download | Download |
| 2024 | Q1 2024 results | Download | Download | Download | Download | ||
| 2024 | H1 2024 Results | Download | Download | See | Download | Download | Download |
| 2024 | 9M 2024 Results | Download | See | Download | Download | Download | |
| 2024 | Non-Financial Information Statement and Sustainability Reporting | Download | |||||
| 2024 | 2024 Results | Download | Download | Download | Download | Download | |
| 2024 | Average payment period to suppliers | Download | |||||
| 2024 | Audit report, ROVI consolidated annual financial statements | Download | |||||
| 2024 | Audit report, ROVI individual annual financial statements | Download | |||||
| 2023 | Q1 2023 results | Download | Download | Download | Download |






