| Date | Title | Description | |
|---|---|---|---|
| 24 Jul 2025 | On P&L | The Company releases the press release related to the first half of 2025 financial results | Download |
| 24 Jul 2025 | On P&L | The Company releases the first half 2025 financial results presentation | Download |
| 25 Mar 2025 | On business and financial situation | The Company releases the presentation related to its strategy update because of its 2025 Capital Markets Day | Download |
| 25 Feb 2025 | On P&L | The Company releases the press release related to the full year 2024 financial results | Download |
| 25 Feb 2025 | On P&L | The Company releases the full year 2024 financial results presentation | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 21 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 14 February 2022 and 21 February 2022 | Download |
| 15 Feb 2022 | On business and financial situation | ROVI has announced that the European Commission has authorised the marketing of Okedi® for the treatment of schizophrenia in adults for whom tolerability and effectiveness has been established with oral risperidone. | Download |
| 14 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 7 February 2022 and 11 February 2022 | Download |
| 07 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 31 January 2022 and 4 February 2022 | Download |
| 31 Jan 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 24 January 2022 and 28 January 2022 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 25 Jul 2017 | Otros sobre Gobierno Corporativo | The Company informes about the modification of the Internal code of conduct | Download |
| 10 Jul 2017 | Contratos de liquidez y contrapartida (2) | The Company informs that has signed a new liquidity contract with JB Capital Markets, Sociedad de Valores, S.A.U. | Download |
| 10 Jul 2017 | Contratos de liquidez y contrapartida (1) | The Company informs that has cancelled the liquidity contract with JB Capital Markets, Sociedad de Valores, S.A.U. | Download |
| 04 Jul 2017 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the second quarter of 2017 | Download |
| 23 Jun 2017 | Información sobre dividendos | The Company informes about the dividends payment | Download |






