| Date | Title | Description | |
|---|---|---|---|
| 03 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 October and 2 November 2023 | Download |
| 27 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 October and 26 October 2023 | Download |
| 20 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 13 October and 19 October 2023 | Download |
| 13 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 6 October and 12 October 2023 | Download |
| 06 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 29 September and 5 October 2023 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 03 Jul 2012 | Información sobre dividendos | Download | |
| 13 Jun 2012 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
| 26 Apr 2012 | Información sobre resultados (2) | Download | |
| 26 Apr 2012 | Información sobre resultados | Download | |
| 26 Apr 2012 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download |






