| Date | Title | Description | |
|---|---|---|---|
| 17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
| 10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
| 03 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 December 2021 and 31 December 2021 | Download |
| 28 Dec 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 December 2021 and 24 December 2021 | Download |
| 20 Dec 2021 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 13 December 2021 and 17 December 2021 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
| 10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
| 16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
| 06 Nov 2014 | información sobre resultados | Download | |
| 06 Nov 2014 | información sobre resultados (2) | Download |






