| Date | Title | Description | |
|---|---|---|---|
| 16 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 9 February and 15 February 2024 | Download |
| 09 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 2 February and 8 February 2024 | Download |
| 02 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 26 January and 1 February 2024 | Download |
| 26 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 19 January and 25 January 2024 | Download |
| 19 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 12 January and 18 January 2024 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 30 Jul 2014 | información sobre resultados | Download | |
| 30 Jul 2014 | información sobre resultados (2) | Download | |
| 01 Jul 2014 | Información sobre dividendos | Download | |
| 12 Jun 2014 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | Download | |
| 29 Apr 2014 | Información sobre resultados (2) | Download |






