| Date | Title | Description | |
|---|---|---|---|
| 24 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 November and 23 November 2023 | Download |
| 17 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 November and 16 November 2023 | Download |
| 10 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 November and 9 November 2023 | Download |
| 03 Nov 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 27 October and 2 November 2023 | Download |
| 27 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 October and 26 October 2023 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 27 Feb 2014 | Informe anual de remuneraciones de consejeros 2013 | Download | |
| 27 Nov 2013 | Acuerdos estratégicos con terceros | Download | |
| 26 Nov 2013 | Acuerdos estratégicos con terceros | Download | |
| 07 Nov 2013 | Información sobre resultados (4) | Download | |
| 07 Nov 2013 | Información sobre resultados (3) | Download |





