| Date | Title | Description | |
|---|---|---|---|
| 27 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 20 October and 26 October 2023 | Download |
| 20 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 13 October and 19 October 2023 | Download |
| 13 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 6 October and 12 October 2023 | Download |
| 06 Oct 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 29 September and 5 October 2023 | Download |
| 02 Oct 2023 | Liquidity and counterparty agreements | Liquidity contract: transactions conducted in the third quarter of 2023 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 21 Dec 2011 | Acuerdos estratégicos con terceros (2) | Download | |
| 21 Dec 2011 | Acuerdos estratégicos con terceros | Download | |
| 08 Nov 2011 | Información sobre resultados (2) | Download | |
| 08 Nov 2011 | Información sobre resultados | Download | |
| 08 Nov 2011 | Composición de otros órganos de gestión y control | Download |





