| Date | Title | Description | |
|---|---|---|---|
| 22 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 15 September and 21 September 2023 | Download |
| 15 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 8 September and 14 September 2023 | Download |
| 08 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 September and 7 September 2023 | Download |
| 01 Sep 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 25 August and 31 August 2023 | Download |
| 25 Aug 2023 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 18 August and 24 August 2023 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 27 Apr 2016 | Información sobre resultados (2) | The Company releases the press release related to the 2016 first quarter results | Download |
| 27 Apr 2016 | Información sobre resultados | The Company releases the press release related to the 2016 first quarter results | Download |
| 27 Apr 2016 | Convocatorias y Acuerdos de Juntas y Asambleas Generales | ROVI informs about the call for the General Shareholders Meeting | Download |
| 04 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 - correction | Download |
| 01 Apr 2016 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2016 | Download |





