| Date | Title | Description | |
|---|---|---|---|
| 07 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 31 January 2022 and 4 February 2022 | Download |
| 31 Jan 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 24 January 2022 and 28 January 2022 | Download |
| 24 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 January 2022 and 21 January 2022 | Download |
| 17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
| 10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 10 May 2018 | Otros sobre negocio y situación financiera | Update pivotal PRISMA-3 study of DORIA® (Risperidone ISM®) | Download |
| 25 Apr 2018 | Información sobre resultados | ROVI releases the press release related to the 2018 first quarter financial results | Download |
| 25 Apr 2018 | Convocatorias y acuerdos de Juntas y Asambleas generales | ROVI informs about the call for the 2018 Ordinary General Shareholders Meeting | Download |
| 25 Apr 2018 | Información sobre resultados | ROVI releases the 2018 first quarter results presentation | Download |
| 04 Apr 2018 | Contratos de liquidez y contrapartida | Liquidity contract: transactions conducted in the first quarter of 2018 | Download |





