| Date | Title | Description | |
|---|---|---|---|
| 27 Feb 2024 | About Corporate Governance | The Company informs about the agreements adopted by the Board of Directors | Download |
| 27 Feb 2024 | On P&L | The Company releases the press release related to the full year 2023 financial results. | Download |
| 27 Feb 2024 | On P&L | The Company releases the full year 2023 financial results presentation. | Download |
| 08 Nov 2023 | On P&L | The Company releases the press release related to the first nine months of 2023 financial results | Download |
| 08 Nov 2023 | On P&L | The Company releases the first nine months 2023 financial results presentation | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 16 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 9 February and 15 February 2024 | Download |
| 09 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 2 February and 8 February 2024 | Download |
| 02 Feb 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 26 January and 1 February 2024 | Download |
| 26 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 19 January and 25 January 2024 | Download |
| 19 Jan 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 12 January and 18 January 2024 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 24 Feb 2015 | Informe Anual de Gobierno Corporativo 2014 | Download | |
| 10 Feb 2015 | Otros sobre negocio y situación financiera | Download | |
| 16 Dec 2014 | I+D resultados obtenidos; licencias, patentes y marcas | Download | |
| 06 Nov 2014 | información sobre resultados | Download | |
| 06 Nov 2014 | información sobre resultados (2) | Download |






