| Date | Title | Description | |
|---|---|---|---|
| 07 Feb 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 31 January 2022 and 4 February 2022 | Download |
| 31 Jan 2022 | Share buy-back , stabilisation and treasury stock programme | Share Buyback Program: transactions conducted between 24 January 2022 and 28 January 2022 | Download |
| 24 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 17 January 2022 and 21 January 2022 | Download |
| 17 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 10 January 2022 and 14 January 2022 | Download |
| 10 Jan 2022 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 3 January 2022 and 7 January 2022 | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 21 Feb 2013 | Información sobre resultados (2) | Download | |
| 21 Feb 2013 | Información sobre resultados | Download | |
| 21 Feb 2013 | Informe Anual de Gobierno Corporativo 2012 | Download | |
| 08 Nov 2012 | Información financiera intermedia | Download | |
| 08 Nov 2012 | Información sobre resultados | Download |





