| Date | Title | Description | |
|---|---|---|---|
| 03 Nov 2021 | On buy-back programmes | The Company reports the commencement, effective as of today, 3 November 2021, of a share buyback program. | Download |
| 16 Jul 2021 | On Corporate Governance | ROVI announces the appointment of Juan López-Belmonte Encina as Chairman of the Company | Download |
| 22 Jun 2021 | On significant placements in financial instruments | Bestinver announces the beginning of an accelerated book build process of up to a 3% of the share capital of Laboratorios Rovi, S.A. | Download |
| 22 Jun 2021 | On significant placements in financial instruments | Hereby inform of the completion of the private placement package. The amount of the Placement amounted to a total of 87.88 million euros, being the unit selling price of 52.25 euros per share. | Download |
| 29 Apr 2021 | On business and financial situation | The Company informs about the increase of its fill-finish capacity for the manufacture of Moderna’s COVID-19 vaccine outside the United States. | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 22 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 15 March and 21 March 2024 | Download |
| 15 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 8 March and 14 March 2024 | Download |
| 12 Mar 2024 | On business and financial situation | ROVI, Insud Pharma and Innvierte (CDTI) create a company for the research and development of advanced therapies | Download |
| 08 Mar 2024 | Share buy-back , stabilisation and treasury stock programmes | Share Buyback Program: transactions conducted between 1 March and 7 March 2024 | Download |
| 07 Mar 2024 | On corporate transactions | ROVI notes the recent press speculation and informs about the assessment of potential strategic alternatives | Download |
Pages
| Date | Title | Description | |
|---|---|---|---|
| 09 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 08 Oct 2015 | Otros sobre operaciones corporativas | Download | |
| 30 Jul 2015 | Información sobre resultados (2) | Download | |
| 30 Jul 2015 | Información sobre resultados | Download | |
| 30 Jun 2015 | Información sobre dividendos | Download |






