The Company’s principal shareholders and their percentage interests in the capital of Laboratorios Farmacéuticos ROVI are as follows:
Name | % Total (A) | % Direct | % Indirect |
---|---|---|---|
INDUMENTA PUERI, S.L. | 5.057 | 0.000 | 5.057 |
NORBEL INVERSIONES, S.L. | 63.107 | 63.107 | 0.000 |
T. PRICE ASSOCIATES, INC. | 3.005 | 0.000 | 3.005 |
T. ROWE PRICE INTERNATIONAL FUNDS, INC. | 3.390 | 0.000 | 3.390 |
WELLINGTON MANAGEMENT GROUP, LLP. | 4.924 | 0.000 | 4.924 |
Treasury Shares
% of voting rights
% Direct | % Indirect | % Total | Date of entry in the CNMV's registry | |
1.214 | 0.000 | 1.214 | 20/04/2020 |