Filter results
| Year | Title | Financial Report | Press Release | Webcast | Presentation | Executive Summary | Selected Financial Data |
|---|---|---|---|---|---|---|---|
| 2021 | Average payment period to suppliers | Download | |||||
| 2021 | 2021 Integrated Report | Download | |||||
| 2020 | Q1 2020 Results | Download | Download | Download | Download | ||
| 2020 | H1 2020 Results | Download | Download | See | Download | Download | Download |
| 2020 | 9M 2020 Results | Download | Download | Download | Download | ||
| 2020 | 2020 Results | Download | Download | See | Download | Download | Download |
| 2020 | Audit report, ROVI consolidated annual financial statements | Download | |||||
| 2020 | Statement of non-financial Information | Download | |||||
| 2020 | Audit report, ROVI individual annual financial statements | Download | |||||
| 2020 | Report of the Audit Committee on the Independence of the Auditor | Download | |||||
| 2020 | Auditor's Report on its Independence | Download | |||||
| 2020 | 2020 Integrated Report | Download |






